TestError
PALS EXP DATE | wdt_ID | NAME | Arabic Name | IQAMA NO | GENDER | DATE OF BIRTH | NATIONALITY | FILE NO | JOB NO | JOINING DATE | JOB TITLE | SCFHS NO | SCFHS EXP DATE | SCFHS CLASIFICATION | BLS EXP DATE | ACLS EXP DATE | DEGREE QUALIFICATION | DEPARTMENT | END DATE | CONTRACT TYPE | MOBILE NO | NOTES | Ramadan | Hajj | SaudiDay | Others | Hours Extra | undertime | Notes Added | Notes Deduct | Total Of ExtraDayes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | ADONA MACAHIA RAMILO | أدونا راميلو | 2231284783 | FEMALE | 25/07/1972 | Filipino | 6320981 | 78/6946 | 30/08/2006 | Staff Nurse | ARAMILO@MOH.GOV.SA | 10 BN- 0347805 | 10/11/2021 | Technician | 28/05/2021 | Bachelor | MMW | MOH | 556239047 | 6 | 0 | 0 | 5 | 4hrs 5 mins, 3H 40MINS | 3H 40 MINS- OT 2019 | 4 ramadan 12-15/3/2020, 4 saudi day 16-19/3/2020, 5 hajj 20-24/3/2020, 45 annual vacation 25/3/2020 | 11,00 | |||||
85 | rakan lewifi al reshidy | راكان الويفي الرشيدي | 1009034206 | MALE | 20/08/1985 | Saudi | 0120719 | 79/76002 | 01/04/2013 | Head Nurse | rlalrashdi@moh.gov.sa | 07RN0008710 | 30/09/2022 | Technician | 30/11/2020 | Diploma | MOW | MOH | 0543355057 | 0 | 5 | 3 | 0 | 0 | 7 days hajj 1440 | 1 eo 10/5/1441 | 8,00 | |||||
86 | praveena ajitha kumari prabhakaran nair | برافينا اجيثا كوماري | 2443960253 | FEMALE | 20/05/1988 | India | 106690 | 30/44809 | 09/07/2017 | Staff Nurse | prabhakarannairpraveena@moh.gov.sa | 18-Q-N0015322 | 30/07/2020 | Specialist | 15/09/2021 | Bachelor | MOW | HOP | 0502507839 | 2 HR | 2 HR- OT 2019 | 0,00 | ||||||||||
87 | SAUMYA BALAN MELETHIL | 2462941473 | FEMALE | 30/09/1993 | India | 51495317 | 30/39476 | 28/10/2018 | Staff Nurse | smelethil@moh.gov.sa | 19031752 | 09/10/2021 | Specialist | 30/11/2020 | Bachelor | MOW | HOP | 0542771692 | 0 | 0 | 0 | 0 | 2HRS.30MINS | 2 extra off 3-4/03/2020,5 HAJJ=5(5-9/03/2020),RAMDAN=4(10-13/03/2020),SAUDI DAY=2(14-15/03/2020),36 DAYS ANNUAL VACATION | 0,00 | |||||||
88 | JISMIMOL KJ | 2386691469 | FEMALE | 23/02/1991 | India | 70604 | 30/39450 | 06/05/1436 | Staff Nurse | jismimolj@moh.gov.sa | 16-R-N-0008862 | 20/03/2020 | Specialist | Bachelor | MOW | HOP | 0577635759 | 3 | 3 DAYS-15/12/19-ANTIDAB | 3,00 | ||||||||||||
89 | BIJOMOL KUNNAMANNIL MATHEW | 2460407097 | FEMALE | 01/11/1991 | India | 51495397 | 39537/30 | 20/10/2018 | Staff Nurse | bijomol91@gmail.com | 19037110 | 08/08/2021 | Specialist | 11/11/2020 | Bachelor | NSW | HOP | 0552429176 | 0,00 | |||||||||||||
90 | RESHMA CHANDRAN | 2464045125 | FEMALE | 26/09/1992 | India | 51500184 | 39502/30 | 01/01/2019 | Staff Nurse | reshmachandran26@gmail.com | 19027929 | 20/07/2021 | Specialist | 11/03/2021 | Bachelor | NSW | HOP | 0552768058 | 0 | 0 | 0 | 0 | 1HR 30 MINS, 4hrs 50 mins | 1HR 30 MINS- OT 2019 | 4 sd 26-29/3/2020, 4 ramadan 30/3/2020- 2/4/2020, 5 hajj 3-7/4/2020, 36 annual vacation from 08/4/2020 | 0,00 | ||||||
91 | PRINCY JOSEPH | 2464835970 | FEMALE | 03/07/1993 | India | 51503096 | 39398/80 | 04/02/2019 | Staff Nurse | princyjoseph359@gmail.com | 19039916 | 13/04/2021 | Specialist | 25/02/2021 | Bachelor | NSW | HOP | 0551097264 | 1HR 30 MINS | 1HR 30 MINS- OT 2019 | 0,00 | |||||||||||
92 | NETHRA BHASKAR | 2462357456 | FEMALE | 02/02/1987 | India | 51502627 | 39433/80 | 30/11/2018 | Staff Nurse | nethrakumari88@gmail.com | 19032307 | 03/11/2021 | Specialist | 20/12/2020 | Bachelor | NSW | HOP | 0532340572 | 0 | 0 | 20 | 1 | 7 HRS | 3 EO 1-3/2/2020, 2 SD 4-5/2/2020, 4 RAMADAN 6--9/2/2020, 5 HAJJ 10-14/2/2020, 36 ANNUAL VACATION 15/2/2020 TO 20/3/2020 | 21,00 | |||||||
93 | CHRISTY CHERIAN | 2445554799 | FEMALE | 25/12/1992 | India | 106688 | 39548/30 | 09/07/2017 | Staff Nurse | ccthomas@moh.gov.sa | 18-R-N-0004070 | 23/07/2020 | Specialist | 01/09/2021 | Bachelor | MMW | HOP | 2445554799 | 0 | 0 | 2 | 2 | 2hrs.30 mins | 3 hajj 27-29/1/20,4 ramdan 30/1-2/2/20,2 saudi day 3-4/2/2020 | 4,00 | |||||||
NAME | NATIONALITY | JOINING DATE | JOB TITLE | SCFHS CLASIFICATION | DEGREE QUALIFICATION | DEPARTMENT | END DATE | CONTRACT TYPE | undertime |
Please choose input type for columns that you want to edit