Stroke-DATA
| wdt_ID | NAME | IQAMA NO | GENDER | DATE OF BIRTH | NATIONALITY | FILE NO | JOB NO | JOINING DATE | JOB TITLE | PALS EXP DATE | SCFHS NO: | SCFHS EXP DATE | SCFHS CLASIFICATION | ACLS EXP DATE | BLS EXP DATE | DEGREE QUALIFICATION | DEPARTMENT | CONTRACT TYPE | MOBILE NO | NOTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 592 | RINTU SACRIA | 2460412626 | FEMALE | 05/07/1992 | India | 51494878 | 30/44897 | 30/09/2018 | Staff Nurse | rscariah@moh.gov.sa | 19022598 | 08/08/2021 | Specialist | 01/01/2022 | 10/10/2020 | Bachelor | StrokeUnit | HOP | 0505721128 | STROKE | |
| 1017 | SHATHA MATER ALHARBI | 1123559138 | FEMALE | Saudi | 51635950 | 29/11/2023 | Staff Nurse | StrokeUnit | HOP | 548033154 | STROKE | ||||||||||
| 1032 | ANNUMOL ROSE JOHN | 2416275184 | FEMALE | 24/11/1991 | India | 94281 | 39391/80 | Staff Nurse | Specialist | Bachelor | StrokeUnit | SOP | |||||||||
| 1072 | SALUMOL PAULOSE | 2501527234 | FEMALE | 23/05/1995 | India | 51574043 | 01/09/2024 | Staff Nurse | StrokeUnit | HOP | 0551130129 | TRANSFER FROM KFSH AS NEW STAFF- 1/9/24 | |||||||||
| 1081 | KOHILA NARAYANASAMY | 2590138950 | FEMALE | India | 51687440 | 44782/80 | 27/10/2024 | Staff Nurse | StrokeUnit | HOP | |||||||||||
| 1135 | sarah abdullah alhufayti | 1078964994 | FEMALE | Saudi | 51697061 | 08/04/2025 | Staff Nurse | StrokeUnit |


