OR Departments
| wdt_ID | Departments |
|---|---|
| 1 | GS |
| 2 | Oral Maxillofacial |
| 3 | THORACIC |
| 5 | UROLOGY |
| 6 | OPHTHAL |
| 7 | VASCULAR |
| 8 | PLASTIC |
| 9 | ENT |
| 10 | ORTHOPEDIC |
| 11 | NEURO |
| 13 | OBESITY |
| 14 | Pedodontic |
| Departments |
| wdt_ID | Departments |
|---|---|
| 1 | GS |
| 2 | Oral Maxillofacial |
| 3 | THORACIC |
| 5 | UROLOGY |
| 6 | OPHTHAL |
| 7 | VASCULAR |
| 8 | PLASTIC |
| 9 | ENT |
| 10 | ORTHOPEDIC |
| 11 | NEURO |
| 13 | OBESITY |
| 14 | Pedodontic |
| Departments |