NEWS / BLOG
Sed interdum massa lacus, a porttitor risus gravida sed. Nulla ultricies ex non sagittis vulputate. Integer fringilla convallis risus, id semper est interdum non.
LATEST ARTICLES
Quisque molestie tristique nisi et luctus. Proin eget velit quis lorem euismod pulvinar. Phasellus lobortis tellus dignissim metus varius volutpat. Integer a lacus mauris.
Another post with A Gallery
NAWAF ALRASHIDY2013-12-16T20:32:19+03:00December 16th, 2013|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In sed vulputate massa. Fusce ante magna, iaculis ut purus ut, facilisis ultrices nibh. Quisque commodo nunc eget tortor dapibu [...]
New Client Landed
NAWAF ALRASHIDY2013-08-29T14:15:41+03:00August 29th, 2013|
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nost [...]
An Amazing responsive and Retina ready theme.
NAWAF ALRASHIDY2013-08-11T16:35:51+03:00August 11th, 2013|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam sed eleifend risus, sit amet porttitor massa. Ut vulputate felis at mauris ultrices sodales. Phasellus in leo ornare, vulpu [...]
QUALITY GUARANTEE
Sed venenatis urna sit amet vulputate lobortis. Nullam dolor sem, varius eu luctus vitae, mattis id dolor. Proin ultricies feugiat ipsum. Quisque lobortis risus sapien, quis pulvinar turpis placerat ut. Vivamus eu egestas est, commodo ultricies turpis. Donec a consequat nisi, non pellentesque risus. Fusce lacinia sem a mollis tempus. Etiam in sapien non odio ornare iaculis vel vel enim. Sed velit urna, pharetra non quam nec, consequat hendrerit ex. Phasellus ac rutrum diam.
OR-DATA
wdt_ID | NAME | IQAMA NO | GENDER | DATE OF BIRTH | NATIONALITY | FILE NO | JOB NO | JOINING DATE | JOB TITLE | PALS EXP DATE | SCFHS NO | SCFHS EXP DATE | SCFHS CLASIFICATION | ACLS EXP DATE | BLS EXP DATE | DEGREE QUALIFICATION | DEPARTMENT | CONTRACT TYPE | MOBILE NO | NOTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | JAYAMMA JOSEPH | 2238219220 | FEMALE | 30/05/1980 | India | 2009024 | 78/14740 | 11/03/1428 | Staff Nurse | jchennamattom@moh.gov.sa | 07RN0013198 | 04/09/2021 | Technician | 15/04/2020 | Diploma | OR | MOH | 0532801425 | |||
269 | KAREN ANN GAMBAN TUBERA | 2220673194 | FEMALE | 01/08/1984 | Filipino | 6319883 | 78/13159 | 18/06/1426 | Staff Nurse | KTUBERA@MOH.GOV.SA | 10BN0349154 | 21/12/2021 | Technician | 15/05/2019 | 12/07/2021 | Bachelor | OR | MOH | 0502-527-636 | 4DAYS 2023 VACATION | |
271 | MARISA LAMAG | 2206264331 | FEMALE | 08/08/1979 | Filipino | 6318655 | 78/2358 | 18/06/1426 | Staff Nurse | mhang@moh.gov.sa | 11-B-N-0004792 | 21/12/2021 | Technician | 15/05/2019 | 12/07/2021 | Bachelor | OR | MOH | 0502596799 | ||
296 | HUDA AALI HATHAL ALOTEBY | 1086013685 | FEMALE | 07/01/1416 | Saudi | 51511316 | 29068 | 25/11/1440 | Staff Nurse | HAALMUQATI@MOH.GOV.SA | 19015063 | 08/03/2021 | Specialist | 24/12/2020 | Bachelor | OR | HOP | 0533362782 | |||
303 | MA.LUZ S. MARTICIO | 2429973452 | FEMALE | 26/06/1988 | Filipino | 103674 | 30/39540 | 26/05/1438 | Staff Nurse | msibuyan@moh.gov.sa | 14RN0028580 | 26/08/2020 | Technician | 30/12/2019 | 02/10/2020 | Bachelor | OR | HOP | 0503784127 | ||
304 | Fatimah AL ZAAQ | 1078273404 | FEMALE | 15/03/1413 | Saudi | 51499871 | 39411 | 07/05/1440 | Staff Nurse | FMAlzaaq@moh.gov.sa | 17-R-N0044665 | Specialist | 21/11/2020 | 29/06/2020 | Bachelor | OR | HOP | 0571702208 | |||
330 | LIJI JOSE | 2462403045 | FEMALE | 03/02/1994 | India | 51497054 | 3 | 01/11/2018 | Staff Nurse | liijose1994@gmail.com | 19050927 | 01/07/2021 | Specialist | 01/11/2020 | Bachelor | OR | HOP | 0554655389 | |||
331 | MARICEL M. UGALINGAN | 2386589671 | FEMALE | 19/03/1987 | Filipino | 58707 | 39488/30 | 12/10/2014 | Staff Nurse | mmillendez@moh.gov.sa | 15RN0016486 | 02/07/2020 | Specialist | 11/11/2021 | 30/05/2021 | Bachelor | OR | HOP | 0556431692 | ||
332 | SOBHA ANDREWS | 2264363017 | FEMALE | 23/12/1983 | India | 6325002 | 78/6384 | 29/09/2009 | Staff Nurse | sandrews@moh.gov.sa | 09QN0271374 | 22/04/2020 | Technician | 02/04/2020 | 28/02/2020 | Diploma | OR | MOH | 0532775747 | ||
335 | MADHURI DEEPTHI MATLA | 2456299953 | FEMALE | 15/08/1989 | India | 119049 | 30/44850 | 06/06/2018 | Staff Nurse | matla.deepu12@gmail.com | 18QN0049474 | Specialist | 03/07/2020 | Bachelor | OR | HOP | 0571299378 | ||||
wdt_ID | NAME | IQAMA NO | GENDER | DATE OF BIRTH | NATIONALITY | FILE NO | JOB NO | JOINING DATE | JOB TITLE | PALS EXP DATE | SCFHS NO | SCFHS EXP DATE | SCFHS CLASIFICATION | ACLS EXP DATE | BLS EXP DATE | DEGREE QUALIFICATION | DEPARTMENT | CONTRACT TYPE | MOBILE NO | NOTS |
OFFICE LINE
1.800.555.6789
EMERGENCY
1.800.555.0000
WORKING HOURS
9:00am – 6:00pm
OFFICE LINE
1.800.555.6789
EMERGENCY
1.800.555.0000
WORKING HOURS